
Congressional Power Map
Senate Control
House Control
Committees
Senate Committees
key to Baltic issues
House Committees
key to Baltic issues
Chair: Senator Patrick Leahy (D-Vermont)
Vice-Chair: Senator Richard Shelby (R-Alabama)
Senate Baltic Freedom Caucus Members: 8
Chair: Senator Jack Reed (D-Rhode Island)
Vice-Chair: Senator James Inhofe (R-Oklahoma)
Senate Baltic Freedom Caucus Members: 4
Chair: Senator Robert Menendez (D-New Jersey, House Baltic Freedom Caucus Member)
Vice-Chair: Senator James Rische (R-Idaho)
Senate Baltic Freedom Caucus Members: 4
Chair: Senator Mark Warner (D-Virginia)
Vice-Chair: Senator Marco Rubio (R-Florida)
Senate Baltic Freedom Caucus Members: 3
Chair: Representative Rosa DeLauro (D-New Haven, Connecticut)
Vice-Chair: Representative Kay Granger (R-Fort Worth, Texas)
House Baltic Caucus Members: 10
Chair: Representative Adam Smith (D-Puget Sound, Washington)
Vice-Chair: Representative Mike Rogers (R-East Alabama)
House Baltic Caucus Members: 11
Chair: Gregory Meeks (D-SE Queens, New York. House Baltic Caucus Member)
Vice-Chair: Michael McCaul (R-Austin/Houston, Texas)
House Baltic Caucus Members: 13
Chair: Representative Adam Schiff (D-Los Angeles, CA, Co-Chair of House Baltic Caucus)
Vice-Chair: Representative Devin Nunes (R-San Joaquin Valley, CA)
Baltic Caucuses & Key Members of Congress
House
Full House list
State | District | Name | Party | House Baltic Caucus Member | Column1 |
---|---|---|---|---|---|
Alabama | 4th | Aderholt, Robert | R | -- | |
Alabama | 5th | Brooks, Mo | R | -- | |
Alabama | 1st | Carl, Jerry L. | R | -- | |
Alabama | 2nd | Moore, Barry | R | -- | |
Alabama | 6th | Palmer, Gary | R | -- | Republican Policy Chairman |
Alabama | 3rd | Rogers, Mike | R | -- | Vice-Chair, Armed Services Committee |
Alabama | 7th | Sewell, Terri A. | D | -- | |
Alaska | At Large | Young, Don | R | -- | |
Arizona | 7th | Gallego, Ruben | D | Co-Chair | |
Arizona | 5th | Biggs, Andy | R | -- | |
Arizona | 4th | Gosar, Paul A. | R | -- | |
Arizona | 3rd | Grijalva, Raul | D | -- | |
Arizona | 2nd | Kirkpatrick, Ann | D | -- | |
Arizona | 8th | Lesko, Debbie | R | -- | |
Arizona | 1st | O'Halleran, Tom | D | -- | |
Arizona | 6th | Schweikert, David | R | -- | |
Arizona | 9th | Stanton, Greg | D | -- | |
Arkansas | 1st | Crawford, Rick | R | -- | |
Arkansas | 2nd | Hill, French | R | -- | |
Arkansas | 4th | Westerman, Bruce | R | -- | |
Arkansas | 3rd | Womack, Steve | R | -- | |
California | 26th | Brownley, Julia | D | ? | |
California | 42nd | Calvert, Ken | R | ? | |
California | 24th | Carbajal, Salud | D | ? | |
California | 29th | Cárdenas, Tony | D | ? | |
California | 27th | Chu, Judy | D | ? | |
California | 46th | Correa, J. Luis | D | ? | |
California | 3rd | Garamendi, John | D | ? | |
California | 33rd | Lieu, Ted | D | ? | |
California | 47th | Lowenthal, Alan | D | ? | |
California | 32nd | Napolitano, Grace | D | ? | |
California | 22nd | Nunes, Devin | R | ? | Vice-Chair, Intelligence Committee |
California | 20th | Panetta, Jimmy | D | ? | |
California | 12th | Pelosi, Nancy | D | ? | Speaker |
California | 40th | Roybal-Allard, Lucille | D | ? | |
California | 28th | Schiff, Adam | D | ? | Chair, Intelligence Committee |
California | 30th | Sherman, Brad | D | ? | |
California | 31st | Aguilar, Pete | D | -- | |
California | 44th | Barragán, Nanette | D | -- | |
California | 37th | Bass, Karen | D | -- | |
California | 7th | Bera, Ami | D | -- | |
California | 16th | Costa, Jim | D | -- | |
California | 11th | DeSaulnier, Mark | D | -- | |
California | 18th | Eshoo, Anna G. | D | -- | |
California | 25th | Garcia, Mike | R | -- | |
California | 34th | Gomez, Jimmy | D | -- | |
California | 10th | Harder, Josh | D | -- | |
California | 2nd | Huffman, Jared | D | -- | |
California | 50th | Issa, Darrell | R | -- | |
California | 53rd | Jacobs, Sara | D | -- | |
California | 17th | Khanna, Ro | D | -- | |
California | 39th | Kim, Young | R | -- | |
California | 1st | LaMalfa, Doug | R | -- | |
California | 13th | Lee, Barbara | D | -- | |
California | 49th | Levin, Mike | D | -- | |
California | 19th | Lofgren, Zoe | D | -- | |
California | 6th | Matsui, Doris O. | D | -- | |
California | 23rd | McCarthy, Kevin | R | -- | Republican Leader |
California | 4th | McClintock, Tom | R | -- | |
California | 9th | McNerney, Jerry | D | -- | |
California | 8th | Obernolte, Jay | R | -- | |
California | 52nd | Peters, Scott | D | -- | |
California | 45th | Porter, Katie | D | -- | |
California | 36th | Ruiz, Raul | D | -- | |
California | 38th | Sánchez, Linda | D | -- | |
California | 14th | Speier, Jackie | D | -- | |
California | 48th | Steel, Michelle | R | -- | |
California | 15th | Swalwell, Eric | D | -- | |
California | 41st | Takano, Mark | D | -- | |
California | 5th | Thompson, Mike | D | -- | |
California | 35th | Torres, Norma | D | -- | |
California | 21st | Valadao, David G. | R | -- | |
California | 51st | Vargas, Juan | D | -- | |
California | 43rd | Waters, Maxine | D | -- | |
Colorado | 5th | Lamborn, Doug | R | ? | |
Colorado | 3rd | Boebert, Lauren | R | -- | |
Colorado | 4th | Buck, Ken | R | -- | |
Colorado | 6th | Crow, Jason | D | -- | |
Colorado | 1st | DeGette, Diana | D | -- | |
Colorado | 2nd | Neguse, Joe | D | -- | |
Colorado | 7th | Perlmutter, Ed | D | -- | |
Connecticut | 4th | Himes, Jim | D | ? | |
Connecticut | 1st | Larson, John B. | D | ? | |
Connecticut | 2nd | Courtney, Joe | D | -- | |
Connecticut | 3rd | DeLauro, Rosa L. | D | -- | Chair, Appropriations Committee |
Connecticut | 5th | Hayes, Jahana | D | -- | |
Delaware | At Large | Blunt Rochester, Lisa | D | -- | |
District of Columbia | Delegate | Norton, Eleanor Holmes | D | ? | |
Florida | 25th | Diaz-Balart, Mario | R | ? | |
Florida | 12th | Bilirakis, Gus M. | R | -- | |
Florida | 16th | Buchanan, Vern | R | -- | |
Florida | 3rd | Cammack, Kat | R | -- | |
Florida | 14th | Castor, Kathy | D | -- | |
Florida | 13th | Crist, Charlie | D | -- | |
Florida | 10th | Demings, Val | D | -- | |
Florida | 22nd | Deutch, Ted | D | -- | |
Florida | 19th | Donalds, Byron | R | -- | |
Florida | 2nd | Dunn, Neal | R | -- | |
Florida | 21st | Frankel, Lois | D | -- | |
Florida | 15th | Franklin, C. Scott | R | -- | |
Florida | 1st | Gaetz, Matt | R | -- | |
Florida | 26th | Gimenez, Carlos A. | R | -- | |
Florida | 20th | Hastings, Alcee L.- Vacancy | D | -- | |
Florida | 5th | Lawson, Al | D | -- | |
Florida | 18th | Mast, Brian | R | -- | |
Florida | 7th | Murphy, Stephanie | D | -- | |
Florida | 8th | Posey, Bill | R | -- | |
Florida | 4th | Rutherford, John | R | -- | |
Florida | 27th | Salazar, Maria Elvira | R | -- | |
Florida | 9th | Soto, Darren | D | -- | |
Florida | 17th | Steube, W. Gregory | R | -- | |
Florida | 6th | Waltz, Michael | R | -- | |
Florida | 23rd | Wasserman Schultz, Debbie | D | -- | |
Florida | 11th | Webster, Daniel | R | -- | |
Florida | 24th | Wilson, Frederica | D | -- | |
Georgia | 1st | Carter, Buddy | R | ? | |
Georgia | 12th | Allen, Rick | R | -- | |
Georgia | 2nd | Bishop Jr., Sanford D. | D | -- | |
Georgia | 7th | Bourdeaux, Carolyn | D | -- | |
Georgia | 9th | Clyde, Andrew S. | R | -- | |
Georgia | 3rd | Ferguson, A. Drew | R | -- | |
Georgia | 14th | Greene, Marjorie Taylor | R | -- | |
Georgia | 10th | Hice, Jody | R | -- | |
Georgia | 4th | Johnson, Henry C. "Hank" Jr. | D | -- | |
Georgia | 11th | Loudermilk, Barry | R | -- | |
Georgia | 6th | McBath, Lucy | D | -- | |
Georgia | 8th | Scott, Austin | R | -- | |
Georgia | 13th | Scott, David | D | -- | |
Georgia | 5th | Williams, Nikema | D | -- | |
Hawaii | 1st | Case, Ed | D | -- | |
Hawaii | 2nd | Kahele, Kaiali?i | D | -- | |
Idaho | 1st | Fulcher, Russ | R | -- | |
Idaho | 2nd | Simpson, Mike | R | -- | |
Illinois | 16th | Kinzinger, Adam | R | ? | |
Illinois | 1st | Rush, Bobby L. | D | ? | |
Illinois | 12th | Bost, Mike | R | -- | |
Illinois | 17th | Bustos, Cheri | D | -- | |
Illinois | 6th | Casten, Sean | D | -- | |
Illinois | 7th | Davis, Danny K. | D | -- | |
Illinois | 13th | Davis, Rodney | R | -- | |
Illinois | 11th | Foster, Bill | D | -- | |
Illinois | 4th | García, Jesús "Chuy" | D | -- | |
Illinois | 2nd | Kelly, Robin | D | -- | |
Illinois | 8th | Krishnamoorthi, Raja | D | -- | |
Illinois | 18th | LaHood,Darin | R | -- | |
Illinois | 15th | Miller, Mary E. | R | -- | |
Illinois | 3rd | Newman, Marie | D | -- | |
Illinois | 5th | Quigley, Mike | D | -- | |
Illinois | 9th | Schakowsky, Jan | D | -- | |
Illinois | 10th | Schneider, Bradley | D | -- | |
Illinois | 14th | Underwood, Lauren | D | -- | |
Indiana | 4th | Baird, James | R | -- | |
Indiana | 3rd | Banks, Jim | R | -- | |
Indiana | 8th | Bucshon, Larry | R | -- | |
Indiana | 7th | Carson, André | D | -- | |
Indiana | 9th | Hollingsworth, Trey | R | -- | |
Indiana | 1st | Mrvan, Frank J. | D | -- | |
Indiana | 6th | Pence, Greg | R | -- | |
Indiana | 5th | Spartz, Victoria | R | -- | |
Indiana | 2nd | Walorski, Jackie | R | -- | |
Iowa | 3rd | Axne, Cynthia | D | -- | |
Iowa | 4th | Feenstra, Randy | R | -- | |
Iowa | 1st | Hinson, Ashley | R | -- | |
Iowa | 2nd | Miller-Meeks, Mariannette | R | -- | |
Kansas | 3rd | Davids, Sharice | D | -- | |
Kansas | 4th | Estes, Ron | R | -- | |
Kansas | 2nd | LaTurner, Jake | R | -- | |
Kansas | 1st | Mann, Tracey | R | -- | |
Kentucky | 6th | Barr, Andy | R | ? | |
Kentucky | 1st | Comer, James | R | -- | |
Kentucky | 2nd | Guthrie, S. Brett | R | -- | |
Kentucky | 4th | Massie, Thomas | R | -- | |
Kentucky | 5th | Rogers, Harold | R | -- | |
Kentucky | 3rd | Yarmuth, John A. | D | -- | |
Louisiana | 2nd | Carter, Troy A. | D | -- | |
Louisiana | 6th | Graves, Garret | R | -- | |
Louisiana | 3rd | Higgins, Clay | R | -- | |
Louisiana | 4th | Johnson, Mike | R | -- | |
Louisiana | 5th | Letlow, Julia | R | -- | |
Louisiana | 1st | Scalise, Steve | R | -- | Republican Whip |
Maine | 1st | Pingree, Chellie | D | ? | |
Maine | 2nd | Golden, Jared | D | -- | |
Maryland | 4th | Brown, Anthony | D | ? | |
Maryland | 8th | Raskin, Jamie | D | ? | |
Maryland | 6th | Trone, David | D | ? | |
Maryland | 1st | Harris, Andy | R | -- | |
Maryland | 5th | Hoyer, Steny H. | D | -- | Majority Leader |
Maryland | 7th | Mfume, Kweisi | D | -- | |
Maryland | 2nd | Ruppersberger, C. A. Dutch | D | -- | |
Maryland | 3rd | Sarbanes, John P. | D | -- | |
Massachusetts | 9th | Keating, William | D | ? | |
Massachusetts | 2nd | McGovern, James | D | ? | |
Massachusetts | 4th | Auchincloss, Jake | D | -- | |
Massachusetts | 5th | Clark, Katherine | D | -- | Assistant Speaker |
Massachusetts | 8th | Lynch, Stephen F. | D | -- | |
Massachusetts | 6th | Moulton, Seth | D | -- | |
Massachusetts | 1st | Neal, Richard E. | D | -- | |
Massachusetts | 7th | Pressley, Ayanna | D | -- | |
Massachusetts | 3rd | Trahan, Lori | D | -- | |
Michigan | 2nd | Huizenga, Bill | R | ? | |
Michigan | 6th | Upton, Fred | R | ? | |
Michigan | 7th | Walberg, Tim | R | ? | |
Michigan | 1st | Bergman, Jack | R | -- | |
Michigan | 12th | Dingell, Debbie | D | -- | |
Michigan | 5th | Kildee, Daniel | D | -- | |
Michigan | 14th | Lawrence, Brenda | D | -- | |
Michigan | 9th | Levin, Andy | D | -- | |
Michigan | 10th | McClain, Lisa C. | R | -- | |
Michigan | 3rd | Meijer, Peter | R | -- | |
Michigan | 4th | Moolenaar, John | R | -- | |
Michigan | 8th | Slotkin, Elissa | D | -- | |
Michigan | 11th | Stevens, Haley | D | -- | |
Michigan | 13th | Tlaib, Rashida | D | -- | |
Minnesota | 3rd | Phillips, Dean | D | ? | |
Minnesota | 2nd | Craig, Angie | D | -- | |
Minnesota | 6th | Emmer, Tom | R | -- | |
Minnesota | 7th | Fischbach, Michelle | R | -- | |
Minnesota | 1st | Hagedorn, Jim | R | -- | |
Minnesota | 4th | McCollum, Betty | D | -- | |
Minnesota | 5th | Omar, Ilhan | D | -- | |
Minnesota | 8th | Stauber, Pete | R | -- | |
Mississippi | 3rd | Guest, Michael | R | -- | |
Mississippi | 1st | Kelly, Trent | R | -- | |
Mississippi | 4th | Palazzo, Steven | R | -- | |
Mississippi | 2nd | Thompson, Bennie G. | D | -- | |
Missouri | 1st | Bush, Cori | D | -- | |
Missouri | 5th | Cleaver, Emanuel | D | -- | |
Missouri | 6th | Graves, Sam | R | -- | |
Missouri | 4th | Hartzler, Vicky | R | -- | |
Missouri | 7th | Long, Billy | R | -- | |
Missouri | 3rd | Luetkemeyer, Blaine | R | -- | |
Missouri | 8th | Smith, Jason | R | -- | |
Missouri | 2nd | Wagner, Ann | R | -- | |
Montana | At Large | Rosendale, Matthew M. | R | -- | |
Nebraska | 2nd | Bacon, Don | R | Co-Chair | |
Nebraska | 1st | Fortenberry, Jeff | R | -- | |
Nebraska | 3rd | Smith, Adrian | R | -- | |
Nevada | 2nd | Amodei, Mark | R | -- | |
Nevada | 4th | Horsford, Steven | D | -- | |
Nevada | 3rd | Lee, Susie | D | -- | |
Nevada | 1st | Titus, Dina | D | -- | |
New Hampshire | 2nd | Kuster, Ann | D | -- | |
New Hampshire | 1st | Pappas, Chris | D | -- | |
New Jersey | 6th | Pallone Jr., Frank | D | ? | |
New Jersey | 9th | Pascrell Jr., Bill | D | ? | |
New Jersey | 4th | Smith, Chris | R | ? | |
New Jersey | 5th | Gottheimer, Josh | D | -- | |
New Jersey | 3rd | Kim, Andy | D | -- | |
New Jersey | 7th | Malinowski, Tom | D | -- | |
New Jersey | 1st | Norcross, Donald | D | -- | |
New Jersey | 10th | Payne Jr., Donald | D | -- | |
New Jersey | 11th | Sherrill, Mikie | D | -- | |
New Jersey | 8th | Sires, Albio | D | -- | |
New Jersey | 2nd | Van Drew, Jefferson | R | -- | |
New Jersey | 12th | Watson Coleman, Bonnie | D | -- | |
New Mexico | 2nd | Herrell, Yvette | R | -- | |
New Mexico | 3rd | Leger Fernandez, Teresa | D | -- | |
New Mexico | 1st | Stansbury, Melanie Ann | D | -- | |
New York | 12th | Maloney, Carolyn | D | ? | |
New York | 5th | Meeks, Gregory W. | D | ? | Chair, Foreign Affairs Committtee |
New York | 20th | Tonko, Paul D. | D | ? | |
New York | 7th | Velázquez, Nydia M. | D | ? | |
New York | 16th | Bowman, Jamaal | D | -- | |
New York | 9th | Clarke, Yvette D. | D | -- | |
New York | 19th | Delgado, Antonio | D | -- | |
New York | 13th | Espaillat, Adriano | D | -- | |
New York | 2nd | Garbarino, Andrew R. | R | -- | |
New York | 26th | Higgins, Brian | D | -- | |
New York | 27th | Jacobs, Chris | R | -- | |
New York | 8th | Jeffries, Hakeem | D | -- | Democratic Caucus Chairman |
New York | 17th | Jones, Mondaire | D | -- | |
New York | 24th | Katko, John | R | -- | |
New York | 11th | Malliotakis, Nicole | R | -- | |
New York | 18th | Maloney, Sean Patrick | D | -- | |
New York | 6th | Meng, Grace | D | -- | |
New York | 25th | Morelle, Joseph | D | -- | |
New York | 10th | Nadler, Jerrold | D | -- | |
New York | 14th | Ocasio-Cortez, Alexandria | D | -- | |
New York | 23rd | Reed, Tom | R | -- | |
New York | 4th | Rice, Kathleen | D | -- | |
New York | 21st | Stefanik, Elise | R | -- | |
New York | 3rd | Suozzi, Thomas | D | -- | |
New York | 22nd | Tenney, Claudia | R | -- | |
New York | 15th | Torres, Ritchie | D | -- | |
New York | 1st | Zeldin, Lee | R | -- | |
North Carolina | 4th | Price, David | D | ? | |
North Carolina | 12th | Adams, Alma | D | -- | |
North Carolina | 9th | Bishop, Dan | R | -- | |
North Carolina | 13th | Budd, Ted | R | -- | |
North Carolina | 1st | Butterfield, G.K. | D | -- | |
North Carolina | 11th | Cawthorn, Madison | R | -- | |
North Carolina | 5th | Foxx, Virginia | R | -- | |
North Carolina | 8th | Hudson, Richard | R | -- | |
North Carolina | 6th | Manning, Kathy E. | D | -- | |
North Carolina | 10th | McHenry, Patrick T. | R | -- | |
North Carolina | 3rd | Murphy, Gregory Francis | R | -- | |
North Carolina | 2nd | Ross, Deborah K. | D | -- | |
North Carolina | 7th | Rouzer, David | R | -- | |
North Dakota | At Large | Armstrong, Kelly | R | -- | |
Ohio | 1st | Chabot, Steve | R | ? | |
Ohio | 9th | Kaptur, Marcy | D | ? | |
Ohio | 5th | Latta, Robert E. | R | ? | |
Ohio | 10th | Turner, Michael | R | ? | |
Ohio | 2nd | Wenstrup, Brad | R | ? | |
Ohio | 12th | Balderson, Troy | R | -- | |
Ohio | 3rd | Beatty, Joyce | D | -- | |
Ohio | 8th | Davidson, Warren | R | -- | |
Ohio | 11th | Fudge, Marcia L.- Vacancy | D | -- | |
Ohio | 7th | Gibbs, Bob | R | -- | |
Ohio | 16th | Gonzalez, Anthony | R | -- | |
Ohio | 6th | Johnson, Bill | R | -- | |
Ohio | 4th | Jordan, Jim | R | -- | |
Ohio | 14th | Joyce, David | R | -- | |
Ohio | 13th | Ryan, Tim | D | -- | |
Ohio | 15th | Stivers, Steve- Vacancy | R | -- | |
Oklahoma | 4th | Cole, Tom | R | ? | |
Oklahoma | 5th | Bice, Stephanie I. | R | -- | |
Oklahoma | 1st | Hern, Kevin | R | -- | |
Oklahoma | 3rd | Lucas, Frank | R | -- | |
Oklahoma | 2nd | Mullin, Markwayne | R | -- | |
Oregon | 2nd | Bentz, Cliff | R | -- | |
Oregon | 3rd | Blumenauer, Earl | D | -- | |
Oregon | 1st | Bonamici, Suzanne | D | -- | |
Oregon | 4th | DeFazio, Peter | D | -- | |
Oregon | 5th | Schrader, Kurt | D | -- | |
Pennsylvania | 2nd | Boyle, Brendan | D | ? | |
Pennsylvania | 1st | Fitzpatrick, Brian | R | ? | |
Pennsylvania | 14th | Reschenthaler, Guy | R | ? | |
Pennsylvania | 15th | Thompson, Glenn | R | ? | |
Pennsylvania | 8th | Cartwright, Matt | D | -- | |
Pennsylvania | 4th | Dean, Madeleine | D | -- | |
Pennsylvania | 18th | Doyle, Michael | D | -- | |
Pennsylvania | 3rd | Evans, Dwight | D | -- | |
Pennsylvania | 6th | Houlahan, Chrissy | D | -- | |
Pennsylvania | 13th | Joyce, John | R | -- | |
Pennsylvania | 12th | Keller, Fred | R | -- | |
Pennsylvania | 16th | Kelly, Mike | R | -- | |
Pennsylvania | 17th | Lamb, Conor | D | -- | |
Pennsylvania | 9th | Meuser, Daniel | R | -- | |
Pennsylvania | 10th | Perry, Scott | R | -- | |
Pennsylvania | 5th | Scanlon, Mary Gay | D | -- | |
Pennsylvania | 11th | Smucker, Lloyd | R | -- | |
Pennsylvania | 7th | Wild, Susan | D | -- | |
Puerto Rico | At Large | Gonzalez-Colon, Jenniffer | NPP | ? | |
Rhode Island | 1st | Cicilline, David | D | ? | |
Rhode Island | 2nd | Langevin, Jim | D | -- | |
South Carolina | 2nd | Wilson, Joe | R | ? | |
South Carolina | 6th | Clyburn, James E. | D | -- | Majority Whip |
South Carolina | 3rd | Duncan, Jeff | R | -- | |
South Carolina | 1st | Mace, Nancy | R | -- | |
South Carolina | 5th | Norman, Ralph | R | -- | |
South Carolina | 7th | Rice, Tom | R | -- | |
South Carolina | 4th | Timmons, William | R | -- | |
South Dakota | At Large | Johnson, Dusty | R | -- | |
Tennessee | 9th | Cohen, Steve | D | ? | |
Tennessee | 2nd | Burchett, Tim | R | -- | |
Tennessee | 5th | Cooper, Jim | D | -- | |
Tennessee | 4th | DesJarlais, Scott | R | -- | |
Tennessee | 3rd | Fleischmann, Chuck | R | -- | |
Tennessee | 7th | Green, Mark | R | -- | |
Tennessee | 1st | Harshbarger, Diana | R | -- | |
Tennessee | 8th | Kustoff, David | R | -- | |
Tennessee | 6th | Rose, John W. | R | -- | |
Texas | 35th | Doggett, Lloyd | D | ? | |
Texas | 12th | Granger, Kay | R | ? | Vice-Chair, Appropriations Committee |
Texas | 18th | Jackson Lee, Sheila | D | ? | |
Texas | 34th | Vela, Filemon | D | ? | |
Texas | 14th | Weber, Randy | R | ? | |
Texas | 32nd | Allred, Colin | D | -- | |
Texas | 19th | Arrington, Jodey | R | -- | |
Texas | 36th | Babin, Brian | R | -- | |
Texas | 8th | Brady, Kevin | R | -- | |
Texas | 26th | Burgess, Michael | R | -- | |
Texas | 31st | Carter, John | R | -- | |
Texas | 20th | Castro, Joaquin | D | -- | |
Texas | 27th | Cloud, Michael | R | -- | |
Texas | 2nd | Crenshaw, Dan | R | -- | |
Texas | 28th | Cuellar, Henry | D | -- | |
Texas | 6th | Ellzey, Jake | R | -- | |
Texas | 16th | Escobar, Veronica | D | -- | |
Texas | 4th | Fallon, Pat | R | -- | |
Texas | 7th | Fletcher, Lizzie | D | -- | |
Texas | 29th | Garcia, Sylvia | D | -- | |
Texas | 1st | Gohmert, Louie | R | -- | |
Texas | 23rd | Gonzales, Tony | R | -- | |
Texas | 15th | Gonzalez, Vicente | D | -- | |
Texas | 5th | Gooden, Lance | R | -- | |
Texas | 9th | Green, Al | D | -- | |
Texas | 13th | Jackson, Ronny | R | -- | |
Texas | 30th | Johnson, Eddie Bernice | D | -- | |
Texas | 10th | McCaul, Michael T. | R | -- | Vice-Chair, Foreign Affairs Committee |
Texas | 22nd | Nehls, Troy E. | R | -- | |
Texas | 11th | Pfluger, August | R | -- | |
Texas | 21st | Roy, Chip | R | -- | |
Texas | 17th | Sessions, Pete | R | -- | |
Texas | 3rd | Taylor, Van | R | -- | |
Texas | 24th | Van Duyne, Beth | R | -- | |
Texas | 33rd | Veasey, Marc | D | -- | |
Texas | 25th | Williams, Roger | R | -- | |
Utah | 3rd | Curtis, John R. | R | -- | |
Utah | 1st | Moore, Blake D. | R | -- | |
Utah | District | Name | Party | -- | |
Utah | 4th | Owens, Burgess | R | -- | |
Utah | 2nd | Stewart, Chris | R | -- | |
Vermont | At Large | Welch, Peter | D | -- | |
Virginia | 8th | Beyer, Don | D | ? | |
Virginia | 11th | Connolly, Gerald E. "Gerry" | D | ? | |
Virginia | 1st | Wittman, Robert J. | R | ? | |
Virginia | 6th | Cline, Ben | R | -- | |
Virginia | 5th | Good, Bob | R | -- | |
Virginia | 9th | Griffith, Morgan | R | -- | |
Virginia | 2nd | Luria, Elaine | D | -- | |
Virginia | 4th | McEachin, A. Donald | D | -- | |
Virginia | 3rd | Scott, Robert C. | D | -- | |
Virginia | 7th | Spanberger, Abigail | D | -- | |
Virginia | 10th | Wexton, Jennifer | D | -- | |
Washington | 6th | Kilmer, Derek | D | ? | |
Washington | 1st | DelBene, Suzan | D | -- | |
Washington | 3rd | Herrera Beutler, Jaime | R | -- | |
Washington | 7th | Jayapal, Pramila | D | -- | |
Washington | 2nd | Larsen, Rick | D | -- | |
Washington | 4th | Newhouse, Dan | R | -- | |
Washington | 5th | Rodgers, Cathy McMorris | R | -- | |
Washington | 8th | Schrier, Kim | D | -- | |
Washington | 9th | Smith, Adam | D | -- | Chair, Armed Services Committee |
Washington | 10th | Strickland, Marilyn | D | -- | |
West Virginia | 1st | McKinley, David | R | -- | |
West Virginia | 3rd | Miller, Carol | R | -- | |
West Virginia | 2nd | Mooney, Alex | R | -- | |
Wisconsin | 3rd | Kind, Ron | D | ? | |
Wisconsin | 5th | Fitzgerald, Scott | R | -- | |
Wisconsin | 8th | Gallagher, Mike | R | -- | |
Wisconsin | 6th | Grothman, Glenn | R | -- | |
Wisconsin | 4th | Moore, Gwen | D | -- | |
Wisconsin | 2nd | Pocan, Mark | D | -- | |
Wisconsin | 1st | Steil, Bryan | R | -- | |
Wisconsin | 7th | Tiffany, Thomas P. | R | -- | |
Wyoming | At Large | Cheney, Liz | R | -- | Republican Conference Chair |
Senate
Full Senate list
Senator | Party | State | Senate Baltic Freedom Caucus Member | Key Roles |
---|---|---|---|---|
Richard Shelby | Republican | Alabama | ||
Tommy Tuberville | Republican | Alabama | ||
Lisa Murkowski | Republican | Alaska | ||
Dan Sullivan | Republican | Alaska | ||
Kyrsten Sinema | Democratic | Arizona | ||
Mark Kelly | Democratic | Arizona | ||
John Boozman | Republican | Arkansas | ✓ | |
Tom Cotton | Republican | Arkansas | ✓ | |
Dianne Feinstein | Democratic | California | ✓ | |
Alex Padilla[9] | Democratic | California | ||
Michael Bennet | Democratic | Colorado | ||
John Hickenlooper | Democratic | Colorado | ||
Chris Murphy | Democratic | Connecticut | ✓ | |
Richard Blumenthal | Democratic | Connecticut | ||
Tom Carper | Democratic | Delaware | ||
Chris Coons | Democratic | Delaware | ||
Marco Rubio | Republican | Florida | ||
Rick Scott | Republican | Florida | ||
Kelly Loeffler | Republican | Georgia | ||
Jon Ossoff | Democratic | Georgia | ||
Raphael Warnock[10] | Democratic | Georgia | ||
Brian Schatz | Democratic | Hawaii | ||
Mazie Hirono | Democratic | Hawaii | ||
Mike Crapo | Republican | Idaho | ||
Jim Risch | Republican | Idaho | ||
Dick Durbin | Democratic | Illinois | Co-Chair | |
Tammy Duckworth | Democratic | Illinois | ||
Mike Braun | Republican | Indiana | ✓ | |
Todd Young | Republican | Indiana | ||
Chuck Grassley | Republican | Iowa | Co-Chair | |
Joni Ernst | Republican | Iowa | ||
Jerry Moran | Republican | Kansas | ||
Roger Marshall | Republican | Kansas | ||
Mitch McConnell | Republican | Kentucky | ||
Rand Paul | Republican | Kentucky | ||
Bill Cassidy | Republican | Louisiana | ||
John Neely Kennedy | Republican | Louisiana | ||
Susan Collins | Republican | Maine | ✓ | |
Angus King | Independent | Maine | ||
Ben Cardin | Democratic | Maryland | ||
Chris Van Hollen | Democratic | Maryland | ||
Elizabeth Warren | Democratic | Massachusetts | ||
Ed Markey | Democratic | Massachusetts | ||
Debbie Stabenow | Democratic | Michigan | ✓ | |
Gary Peters | Democratic | Michigan | ✓ | |
Amy Klobuchar | Democratic | Minnesota | ||
Tina Smith | Democratic | Minnesota | ||
Roger Wicker | Republican | Mississippi | ||
Cindy Hyde-Smith | Republican | Mississippi | ||
Roy Blunt | Republican | Missouri | ||
Josh Hawley | Republican | Missouri | ||
Jon Tester | Democratic | Montana | ||
Steve Daines | Republican | Montana | ||
Deb Fischer | Republican | Nebraska | ||
Ben Sasse | Republican | Nebraska | ||
Catherine Cortez Masto | Democratic | Nevada | ||
Jacky Rosen | Democratic | Nevada | ||
Jeanne Shaheen | Democratic | New Hampshire | ✓ | |
Maggie Hassan | Democratic | New Hampshire | ||
Bob Menendez | Democratic | New Jersey | ✓ | |
Cory Booker | Democratic | New Jersey | ||
Martin Heinrich | Democratic | New Mexico | ||
Ben Ray Luján | Democratic | New Mexico | ||
Chuck Schumer | Democratic | New York | Senate President | |
